Home Sold Price | Rent Price | Suburb Profile | Property Report | SchoolAbout | Feedback
 Melbourne Property Auction Results
More Information
Sydney Auction Results
Brisbane Auction Results
Adelaide Auction Results
Canberra Auction Results
Perth Auction Results
Suburb Top Ranking
Top Schools
Melbourne Auction Results on 23 Mar 2024, the 11st Week
61%1131700
Clearance RateTotal AuctionsSold
Compared to the 11st Week of 2023
64%696452
Clearance RateTotal AuctionsSold
Top 5 Houses
1. 23 Compton Street, Canterbury $4,001,800
2. 7 Cudmore Street, Essendon $3,390,000
3. 12 Campbell Road, Deepdene $3,356,000
4. 88 Croydon Road, Surrey Hills $3,350,000
5. 16 Orchard Grove, Blackburn South $3,315,000
Top 5 Units
1. 36/99 Oxford Street, Collingwood $1,765,000
2. 1/19 Gildan Street, Balwyn North $1,730,000
3. 3/11 Hedgeley Avenue, Malvern East $1,680,000
4. 1/47 Cornell Street, Camberwell $1,660,000
5. 2/12 Hudson Street, Caulfield North $1,564,000
Weekly Clearance Rates
Weekly Auction Sold Houses
Monthly Clearance Rates
Monthly Auction Sold Houses

© 2014 - 中文版