Home Sold Price | Rent Price | Suburb Profile | Property Report | SchoolAbout | Feedback
 Perth Property Auction Results
More Information
Melbourne Auction Results
Sydney Auction Results
Brisbane Auction Results
Adelaide Auction Results
Canberra Auction Results
Suburb Top Ranking
Top Schools
Perth Auction Results on 20 Jun 2020, the 24th Week
50%42
Clearance RateTotal AuctionsSold
Compared to the 24th Week of 2019
50%21
Clearance RateTotal AuctionsSold
Top 5 Houses
1. 46 Stoneham Road, Attadale $2,160,000
2. 3 Cranbrook Street, Coolbinia $2,125,000
3. 48 Ullapool Road, Mount Pleasant $1,650,000
4. 18a Elizabeth Street, Cottesloe $1,420,000
5. 6 Smyth Road, Shenton Park $1,400,000
Top 5 Units
1. 9A & 9B Richardson Avenue, Claremont $1,400,000
2. 3/2 Marlow Street, Wembley $910,000
3. 24/90 Terrace Road, East Perth $730,000
4. 29/101 Murray Street, Perth $620,000
5. 3/104 Brown Street, East Perth $610,000
Weekly Clearance Rates
Weekly Auction Sold Houses
Monthly Clearance Rates
Monthly Auction Sold Houses

© 2014 - 中文版